CNC Pipe Bending Machine Manufacturer in Chennai
BendTech Engineers is one of the largest and well-known CNC Pipe Bending Machine Manufacturer in Chennai that caters to developing machinery meeting diverse requirements-from the automobile industry to other relevant markets. Our high-performance CNC Pipe Bending Machines are capable of producing precision results for achieving a high level of efficiency. We are a renowned CNC Pipe Bending Machine Exporter and Supplier who are committed to offering high-quality products according to international standards for greater production and increased quality control. BendTech Engineers is a preferred Pipe Bending Machine manufacturer in India with a focus on innovation and durability.
| Categories | Motorized Pipe Bending Machines |
| Brand | BendTech Engineers (Brand Name:- BTE) |
| Model | BTE-MDBM |
| Condition | New |
| Raw Material | Pipe |
| Material / Metal Processed | carbon steel, stainless steel, copper, aluminium, galvanized, etc. |
| Power | Electrical |
| Automation | Manual |
| After-sales Service Provided | Engineers available to service machinery overseas |
| Operation | By Push button Switches |
| 3 AXIS CNC PIPE BENDING MACHINE | ||||||
| Sr No | Detail | Specification | Specification | Specification | ||
| 1 | Machine Model | BENDTECH-1.5 CNC | BENDTECH- 2 CNC | BENDTECH- 3 CNC | ||
| 2 | Pipe Size Max | 38mm | 50mm | 75 mm | ||
| 3 | Pipe Size Min | 10 mm | 12.5 mm | 12.5 mm | ||
| 4 | Pipe Wall Thickness | 1.2 mm to 2 mm | 1.2 mm to 3 mm | 1.2 mm to 3 mm | ||
| 5 | Bendino Direction | Clockwise | Clockwise | Clockwise | ||
| 6 | Max. Bending Radius | 3.5D | 3.5D | 3.5D | ||
| 7 | Mini Bending Radius | 2 D | 2 D | 2 D | ||
| 8 | Max Bending Angle | 180 Degree | 180 Degree | 180 Degree | ||
| 9 | Bending Accuracy | ±1.5 % | ±1.5 % | ±1.5 % | ||
| 10 | Bendine Speed | 180/14 sec | 180/14 sec | 180/14 sec | ||
| 11 | Mandrill Length | 2800 mm | 2800 mm | 2800 mm | ||
| 12 | Max Hydraulic Pressure | 150 bar | 150 bar | 150bar | ||
| 13 | Operating Voltage | 415v, 50Hz, 3ph | 415v, 50Hz, 3ph | 415v, 50Hz, 3ph | ||
| 14 | Motor Power | 5 Hp | 7.5 Hp | 15 Hp | ||
| 15 | Hydraulic Valves | Make: Yuken | Make: Yuken | Make: Yuken | ||
| 16 | Motor Make | Crompton Greaves | Crompton Greaves | Crompton Greaves | ||
| 17 | Pipe Clamping and Dis-clamping System | Hydraulic | Hydraulic | Hydraulic | ||
| 18 | Pressure Die Booster | Operated Hydraulically | Operated Hydraulically | Operated Hydraulically | ||
| 19 | Oil CoolingSystem | By Water Cooler | By Water Cooler | By Water Cooler | ||
| 20 | Automatic Oil Lubrication System | Yes | Yes | Yes | ||
| 21 | Electronic Parts | Schneider | Schneider | Schneider | ||
| 22 | Control Panel with PLC | Schneider | Schneider | Schneider | ||
| 23 | Linear Guide Ways | HIWIN/ PMI | HIWIN/ PMI | HIWIN/ PMI | ||
| 25 | Rotating Servo (Make:Scheider,Panasoni Delta) | 0.75 KW | 1 KW | 1.5 KW | ||
| 26 | HMI Sere Size | 7′ | 10″ | 10″ | ||
| 27 | One Die Set Providled with Madiine | BendTech | BendTech | BendTech | ||
